| CAPACITY | ||||||||
| dimension/m2 | ||||||||
| Congress hall XXL | 480 | 372 | 360 | 600 | 90 | - | - | 481 |
| Congress hall XL | 420 | 312 | 300 | 500 | 90 | - | - | 432 |
| Conference room I | 45 | 36 | - | - | - | 18+1 | 24 | 57 |
| Conference room II | 35 | 24 | - | - | 20 | - | 18 | 44 |
| Conference room III | 75 | 60 | - | - | - | 27+1 | 42 | 103 |
| Conference room IV | 48 | 30 | - | - | 32 | - | - | 69 |
| Conference room V | 64 | 48 | - | - | - | - | - | 85 |
| Conference room VI | 66 | 36 | - | - | - | 27+1 | 30 | 79 |
| Conference room I+II | 75 | 60 | - | - | - | - | 101 | |
| Conference room I+II+III | 180 | 150 | 130 | 170 | - | - | - | 204 |
| Conference room IV + V | 120 | 87 | - | - | 39+1 | 42 | 154 | |
| Conference room V + VI | 130 | 90 | - | - | - | - | 164 | |
| Conference room IV+V+VI | 161 | 150 | 132 | 200 | - | - | - | 233 |
| Executive Lounge | 15+20 | - | 12+30 | 20+40 | 20+20 | - | - | 37+40 |
| Executive Lounge | 15+20 | - | 12+50 | 20+60 | 20+40 | - | - | 37+125 |
| Meeting Room A | 35 | - | - | - | 20 | - | - | 31 |
| Meeting Room B | 30 | - | - | - | 10 | - | - | 18 |
| Meeting Room L | 42 | 30 | 90 | 100 | 32 | 18+1 | 24 | 85 |
| Theatre | "I" shape | ||
| Classroom | "U" shape | ||
| Banquet | Geneva | ||
| Cocktail |
NH GATE ONE Hotel to have become a operator of a VIP lounge named CAPRONI LOUNGE at the Bratislava Airport...
The first hotel in the Slovakia as member of an international hotel alliance Preferred Hotel Group
Reservation+421 232770000
Restaurant+421 232770150